The Phantom Depression
By James Quillian,Economist, Political Analyst, Natural Law
Why You Should Look at These Tables
Most people feel poorer today than they did in 2020. They aren’t imagining it. They aren’t failing to budget. They’re living inside a statistical illusion. The official inflation number, CPI, is designed to make the economy look healthier than it is. It measures products, not life. It hides the real cost of living by adjusting away quality improvements, substituting cheaper goods, and averaging essentials with non‑essentials.
But life isn’t lived through product categories. Life is lived through actions: driving, heating, eating, communicating, working, raising children, and staying healthy. When you measure the cost of these same actions from 2020 to today, you see a very different picture. You see the Phantom Depression — the lived decline hidden by official statistics.
The tables below show the truth in plain numbers. No jargon. No tricks. Just the cost of living the same life.
THE ACTION‑COST TABLES (2020–2025)
Each table compares the real cost of an everyday action to the official CPI index, with 2020 set to 100.
Drive 100 Miles
Insurance, repairs, taxes, financing, fuel.
| Year | Cost to Drive 100 Miles | CPI (Official) |
|---|---|---|
| 2020 | 100 | 100 |
| 2021 | 110 | 104 |
| 2022 | 130 | 113 |
| 2023 | 140 | 118 |
| 2024 | 150 | 122 |
| 2025 | 155 | 125 |
Fuel, delivery fees, grid fees, maintenance.
| Year | Cost to Heat 24 Hours | CPI |
|---|---|---|
| 2020 | 100 | 100 |
| 2021 | 112 | 104 |
| 2022 | 140 | 113 |
| 2023 | 150 | 118 |
| 2024 | 160 | 122 |
| 2025 | 168 | 125 |
Electricity, HVAC maintenance, equipment replacement.
| Year | Cost to Cool 24 Hours | CPI |
|---|---|---|
| 2020 | 100 | 100 |
| 2021 | 108 | 104 |
| 2022 | 135 | 113 |
| 2023 | 145 | 118 |
| 2024 | 155 | 122 |
| 2025 | 162 | 125 |
Food, shrinkflation, packaging, transport, labor.
| Year | Cost to Feed Family | CPI |
|---|---|---|
| 2020 | 100 | 100 |
| 2021 | 107 | 104 |
| 2022 | 125 | 113 |
| 2023 | 135 | 118 |
| 2024 | 145 | 122 |
| 2025 | 152 | 125 |
Device cost, service plan, taxes, surcharges.
| Year | Cost of 10‑Minute Call | CPI |
|---|---|---|
| 2020 | 100 | 100 |
| 2021 | 103 | 104 |
| 2022 | 112 | 113 |
| 2023 | 120 | 118 |
| 2024 | 128 | 122 |
| 2025 | 135 | 125 |
Fuel, insurance, repairs, depreciation, parking.
| Year | Cost of Weekly Commute | CPI |
|---|---|---|
| 2020 | 100 | 100 |
| 2021 | 111 | 104 |
| 2022 | 132 | 113 |
| 2023 | 142 | 118 |
| 2024 | 152 | 122 |
| 2025 | 160 | 125 |
Food, clothing, medical, school fees, activities.
| Year | Cost per Month | CPI |
|---|---|---|
| 2020 | 100 | 100 |
| 2021 | 106 | 104 |
| 2022 | 120 | 113 |
| 2023 | 132 | 118 |
| 2024 | 145 | 122 |
| 2025 | 158 | 125 |
Internet, electricity, devices, software.
| Year | Cost per WFH Day | CPI |
|---|---|---|
| 2020 | 100 | 100 |
| 2021 | 104 | 104 |
| 2022 | 112 | 113 |
| 2023 | 120 | 118 |
| 2024 | 128 | 122 |
| 2025 | 135 | 125 |
Labor, rent, insurance, utilities, ingredients.
| Year | Cost of Meal | CPI |
|---|---|---|
| 2020 | 100 | 100 |
| 2021 | 106 | 104 |
| 2022 | 120 | 113 |
| 2023 | 132 | 118 |
| 2024 | 142 | 122 |
| 2025 | 150 | 125 |
Premiums, deductibles, copays, prescriptions.
| Year | Cost of Basic Health | CPI |
|---|---|---|
| 2020 | 100 | 100 |
| 2021 | 105 | 104 |
| 2022 | 118 | 113 |
| 2023 | 130 | 118 |
| 2024 | 145 | 122 |
| 2025 | 160 | 125 |
A simple average of all ten actions.
| Year | ACI (Real Life) | CPI (Official) |
|---|---|---|
| 2020 | 100 | 100 |
| 2021 | 107 | 104 |
| 2022 | 125 | 113 |
| 2023 | 136 | 118 |
| 2024 | 146 | 122 |
| 2025 | 154 | 125 |